occ
- cluster_num_id
- {'link': '/cluster/{value}'}
- gbifID
- {'link': 'https://gbif.org/occurrence/{value}'}
160 rows where cluster_num_id = 63 sorted by recordNumber_mainNumber
This data as json, CSV (advanced)
Suggested facets: decimalLatitude, decimalLongitude, eventDate, recordedBy, has_coordinates, collectorEventDate, eventDate (date)
| Link | rowid | gbifID | family | scientificName | locality | decimalLatitude | decimalLongitude | elevation | eventDate | catalogNumber | recordedBy | recordedBy_first_family | recordNumber_mainNumber ▼ | has_coordinates | cluster_num_id | collectorNameNumber | collectorEventDate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 302881 | 302881 | 4954095858 | Casuarinaceae | Gymnostoma nobile (Whitmore) L.A.S.Johnson | Lundu | 1929-10-01T00:00 | K003417955 | Clemens, J.; Clemens, M.S. | Clemens | 22186 | False | 63 63 | Clemens 22186 | Clemens 1929-10-01T00:00 | |||
| 671807 | 671807 | 4924691749 | Casuarinaceae | Casuarina nobilis Whitmore | Lundu. | 1929-10 | barcode-02245731 | J. Clemens & M. S. Clemens | Clemens | 22186 | False | 63 63 | Clemens 22186 | Clemens 1929-10 | |||
| 277690 | 277690 | 4876586075 | Burseraceae | Canarium denticulatum Blume | Borneo; Lundu, Mt. Gadin | 1929-10-01T00:00 | K002223567 | Clemens, J.; Clemens, M.S. | Clemens | 22187 | False | 63 63 | Clemens 22187 | Clemens 1929-10-01T00:00 | |||
| 660613 | 660613 | 4973744725 | Burseraceae | Canarium denticulatum Blume | Mt. Gadin. | 1929-10 | barcode-02252566 | J. Clemens & M. S. Clemens | Clemens | 22187 | False | 63 63 | Clemens 22187 | Clemens 1929-10 | |||
| 369276 | 369276 | 5082926434 | Solanaceae | Lycianthes biflora (Lour.) Bitter | Borneo; Lundu, Mt. Gadin | 1929-10-01T00:00 | K000923041 | Clemens, J.; Clemens, M.S. | Clemens | 22188 | False | 63 63 | Clemens 22188 | Clemens 1929-10-01T00:00 | |||
| 493500 | 493500 | 1928685095 | Solanaceae | Lycianthes biflora (Lour.) Bitter | Mt. Gadin | 1929-10-11 | 1404878 | J. Clemens | Clemens | 22188 | False | 63 63 | Clemens 22188 | Clemens 1929-10-11 | |||
| 378112 | 378112 | 5082931657 | Ebenaceae | Diospyros pilosanthera Blanco | Sarawak, Borneo; Lundu, Mt. Gadin | 1929-10-01T00:00 | K001423264 | Clemens, J.; Clemens, M.S. | Clemens | 22189 | False | 63 63 | Clemens 22189 | Clemens 1929-10-01T00:00 | |||
| 413579 | 413579 | 5082933644 | Ebenaceae | Diospyros pilosanthera Blanco | Sarawak | 1929-10-01T00:00 | K001423294 | Clemens, J.; Clemens, M.S. | Clemens | 22189 | False | 63 63 | Clemens 22189 | Clemens 1929-10-01T00:00 | |||
| 653930 | 653930 | 4909960884 | Ebenaceae | Diospyros pilosanthera Blanco | [no additional data] | 1929-10 | barcode-02479251 | J. Clemens & M. S. Clemens | Clemens | 22189 | False | 63 63 | Clemens 22189 | Clemens 1929-10 | |||
| 298295 | 298295 | 5028746900 | Ebenaceae | Diospyros sumatrana Miq. | Sarawak, Borneo; Lundu, Mt. Gadin | 1929-10-01T00:00 | K001345877 | Clemens, J.; Clemens, M.S. | Clemens | 22190 | False | 63 63 | Clemens 22190 | Clemens 1929-10-01T00:00 | |||
| 626760 | 626760 | 4870168267 | Ebenaceae | Diospyros L. | Mt. Gadin | 1929-10 | barcode-02479673 | J. Clemens & M. S. Clemens | Clemens | 22190 | False | 63 63 | Clemens 22190 | Clemens 1929-10 | |||
| 617562 | 617562 | 4900311455 | Araliaceae | Trevesia burckii Boerl. | Mt. Gadin | 1929-10 | barcode-02522525 | J. Clemens & M. S. Clemens | Clemens | 22192 | False | 63 63 | Clemens 22192 | Clemens 1929-10 | |||
| 303095 | 303095 | 4601936125 | Lauraceae | Cinnamomum rhynchophyllum Miq. | Lundu, Mt Gadin; Borneo | 1929-10-01T00:00 | K002134697 | Clemens, J.; Clemens, M.S. | Clemens | 22194 | False | 63 63 | Clemens 22194 | Clemens 1929-10-01T00:00 | |||
| 408314 | 408314 | 4602150154 | Lauraceae | Cinnamomum rhynchophyllum Miq. | Borneo; Lundu, Mt. Gadin | 1929-10-01T00:00 | K002134695 | Clemens, J.; Clemens, M.S. | Clemens | 22194 | False | 63 63 | Clemens 22194 | Clemens 1929-10-01T00:00 | |||
| 488538 | 488538 | 5956237247 | Lauraceae | Cinnamomum Schaeff. | Lundu, Mt. Gadin. | 1929-10-01 | 151393 | Clemens, J.; Clemens, M.S. | Clemens | 22194 | False | 63 63 | Clemens 22194 | Clemens 1929-10-01 | |||
| 667295 | 667295 | 4117724349 | Lauraceae | Cinnamomum Schaeff. | Lundu, Mt. Gadin | 1929-10 | barcode-02537155 | J. Clemens & M. S. Clemens | Clemens | 22194 | False | 63 63 | Clemens 22194 | Clemens 1929-10 | |||
| 412168 | 412168 | 5166251417 | Sabiaceae | Meliosma sumatrana (Jack) Walp. | Lundu; [Tayalower Cave & Saboka forest trail] | 1929-10-06T00:00 | K003274628 | Clemens, J.; Clemens, M.S. | Clemens | 22195 | False | 63 63 | Clemens 22195 | Clemens 1929-10-06T00:00 | |||
| 306817 | 306817 | 4538756069 | Polygalaceae | Xanthophyllum pulchrum subsp. stapfii (Chodat) Meijden | Borneo; Lundu, Mt. Gadin | 1929-10-01T00:00 | K003082839 | Clemens, J.; Clemens, M.S. | Clemens | 22197 | False | 63 63 | Clemens 22197 | Clemens 1929-10-01T00:00 | |||
| 563250 | 563250 | 5832078629 | Campanulaceae | Hippobroma longiflora (L.) G.Don | Lundu, Mt Gadin | 1929-10 | 104251863 | Joseph Clemens | Clemens | 22199 | False | 63 63 | Clemens 22199 | Clemens 1929-10 | |||
| 315803 | 315803 | 4975177564 | Combretaceae | Combretum sundaicum Miq. | Sarawak, Borneo; Lundu, Mt. Gadin | 1929-10-01T00:00 | K004841113 | Clemens, J.; Clemens, M.S. | Clemens | 22201 | False | 63 63 | Clemens 22201 | Clemens 1929-10-01T00:00 | |||
| 263758 | 263758 | 912417371 | Malvaceae | Jarandersonia clemensiae (Burret) Kosterm. | Mt Gadin, Lundu. | 1929-10-01T00:00 | K000501106 | Clemens, J.; Clemens, M.S. | Clemens | 22202 | False | 63 63 | Clemens 22202 | Clemens 1929-10-01T00:00 | |||
| 492248 | 492248 | 1929135561 | Malvaceae | Brownlowia clemensiae Burret | Between Sabaku and Lundu | 1929-10 | 415382 | J. Clemens | Clemens | 22202 | False | 63 63 | Clemens 22202 | Clemens 1929-10 | |||
| 554495 | 554495 | 4067110949 | Malvaceae | Jarandersonia clemensiae (Burret) Kosterm. | Lundu, Mt. Gadin, Sarawah | 1.671364 | 109.851969 | 1929-10 | Clemens, J. & M.S. | Clemens | 22202 | True | 63 63 | Clemens 22202 | Clemens 1929-10 | ||
| 432146 | 432146 | 5072760568 | Cyperaceae | Mapania cuspidata var. petiolata (C.B.Clarke) Uittien | Lundu, Mt. Gadin | 1929-10-01T00:00 | K002961344 | Clemens, M.S.; Clemens, J. | Clemens | 22205 | False | 63 63 | Clemens 22205 | Clemens 1929-10-01T00:00 | |||
| 484232 | 484232 | 5220522329 | Cyperaceae | Hypolytrum nemorum (Vahl) Spreng. | Boreno, Lundu, Mt. Gadin | 1929-10-01T00:00 | K002060759 | Clemens, J.; Clemens, M.S. | Clemens | 22207 | False | 63 63 | Clemens 22207 | Clemens 1929-10-01T00:00 | |||
| 606402 | 606402 | 4911850176 | Poaceae | Leptaspis urceolata (Roxb.) R.Br. | Lundu, Mt. Gadin. | 1929-10-10 | barcode-02243605 | J. Clemens & M. S. Clemens | Clemens | 22212 | False | 63 63 | Clemens 22212 | Clemens 1929-10-10 | |||
| 362522 | 362522 | 1252663401 | Dioscoreaceae | Dioscorea Plum. ex L. | Plants of Sarawak, Borneo, Lundu, Mt. Gadin. | 1929-10-01T00:00 | K001144681 | Clemens, J.; Clemens, M.S. | Clemens | 22213 | False | 63 63 | Clemens 22213 | Clemens 1929-10-01T00:00 | |||
| 482572 | 482572 | 1252663382 | Dioscoreaceae | Dioscorea polyclados Hook.f. | Sarawak, Borneo. Lundu. | 1929-10-01T00:00 | K001144648 | Clemens, J.; Clemens, M.S. | Clemens | 22214 | False | 63 63 | Clemens 22214 | Clemens 1929-10-01T00:00 | |||
| 308470 | 308470 | 6115616669 | Zingiberaceae | Borneocola argenteus (R.M.Sm.) Y.Y.Sam | Sarawak. Borneo; Lundu, Mt. Gadin | 1929-10-01T00:00 | K001984746 | Clemens, J.; Clemens, M.S. | Clemens | 22215 | False | 63 63 | Clemens 22215 | Clemens 1929-10-01T00:00 | |||
| 260497 | 260497 | 4538727769 | Zingiberaceae | Globba L. | Borneo; Lundu | 1929-10-01T00:00 | K002593206 | Clemens, J.; Clemens, M.S. | Clemens | 22216 | False | 63 63 | Clemens 22216 | Clemens 1929-10-01T00:00 | |||
| 326546 | 326546 | 912595022 | Pandanaceae | Pandanus tetrodon Ridl. | Lundu, Mt. Gadin. Elev. low | 1929-10-01T00:00 | K000781705 | Clemens, J.; Clemens, M.S. | Clemens | 22218 | False | 63 63 | Clemens 22218 | Clemens 1929-10-01T00:00 | |||
| 389686 | 389686 | 912594706 | Pandanaceae | Pandanus tetrodon Ridl. | Lundu, Mt. Gadin. Elev. low | 1929-10-01T00:00 | K000781356 | Clemens, J.; Clemens, M.S. | Clemens | 22218 | False | 63 63 | Clemens 22218 | Clemens 1929-10-01T00:00 | |||
| 489765 | 489765 | 1928027532 | Pandanaceae | Pandanus Parkinson | Lundu, Mt. Gadin | 1929-10 | 311367 | J. Clemens | Clemens | 22218 | False | 63 63 | Clemens 22218 | Clemens 1929-10 | |||
| 297406 | 297406 | 4958580908 | Phyllanthaceae | Cleistanthus rufescens Jabl. | Borneo: Sarawak; Mut. Gadin; Lundu. | 1929-10-01T00:00 | K005534446 | Clemens, J.; Clemens, M.S. | Clemens | 22219 | False | 63 63 | Clemens 22219 | Clemens 1929-10-01T00:00 | |||
| 353332 | 353332 | 4958550342 | Phyllanthaceae | Cleistanthus rufescens Jabl. | Sarawak, Borneo; Lundu, Mt. Gadin | 1929-10-01T00:00 | K005534448 | Clemens, J.; Clemens, M.S. | Clemens | 22219 | False | 63 63 | Clemens 22219 | Clemens 1929-10-01T00:00 | |||
| 353761 | 353761 | 4958526817 | Phyllanthaceae | Cleistanthus rufescens Jabl. | Sarawak, Borneo; Lundu, Mt. Gadin | 1929-10-01T00:00 | K005534449 | Clemens, J.; Clemens, M.S. | Clemens | 22219 | False | 63 63 | Clemens 22219 | Clemens 1929-10-01T00:00 | |||
| 381322 | 381322 | 4958565950 | Phyllanthaceae | Cleistanthus rufescens Jabl. | Borneo Sarawak; Mt. Gadin, Lundu. | 1929-10-01T00:00 | K005534450 | Clemens, J.; Clemens, M.S. | Clemens | 22219 | False | 63 63 | Clemens 22219 | Clemens 1929-10-01T00:00 | |||
| 459176 | 459176 | 5956361954 | Phyllanthaceae | Cleistanthus Hook.f. ex Planch. | Lundu, Mt. Gadin | 1929-10-01 | 165637 | Clemens, Rev. J.; Clemens, M.S. | Clemens | 22219 | False | 63 63 | Clemens 22219 | Clemens 1929-10-01 | |||
| 497284 | 497284 | 2012809141 | Phyllanthaceae | Cleistanthus Hook.f. ex Planch. | Borneo Mt. Gadin | 1929-10 | 3951347 | J. Clemens | Clemens | 22219 | False | 63 63 | Clemens 22219 | Clemens 1929-10 | |||
| 619175 | 619175 | 5085396484 | Phyllanthaceae | Cleistanthus rufescens Jabl. | Mt. Gadin | 1929-10 | barcode-02334191 | J. Clemens & M. S. Clemens | Clemens | 22219 | False | 63 63 | Clemens 22219 | Clemens 1929-10 | |||
| 299794 | 299794 | 4858957999 | Burseraceae | Santiria apiculata var. apiculata | Borneo; Lundu | 1929-10-01T00:00 | K002221206 | Clemens, J.; Clemens, M.S. | Clemens | 22221 | False | 63 63 | Clemens 22221 | Clemens 1929-10-01T00:00 | |||
| 363896 | 363896 | 4858975042 | Burseraceae | Santiria apiculata var. apiculata | Borneo; Lundu | 1929-10-01T00:00 | K002221207 | Clemens, J.; Clemens, M.S. | Clemens | 22221 | False | 63 63 | Clemens 22221 | Clemens 1929-10-01T00:00 | |||
| 667667 | 667667 | 4986968817 | Burseraceae | Santiria apiculata A.W.Benn. | Lundu | 1929-10 | barcode-02277870 | J. Clemens & M. S. Clemens | Clemens | 22221 | False | 63 63 | Clemens 22221 | Clemens 1929-10 | |||
| 530192 | 530192 | 5152215320 | Gesneriaceae | Cyrtandra latens C.B.Clarke | Lundu, Mt. Gadin | 1929-10-01T00:00 | K001402664 | Clemens, J.; Clemens, M.S. | Clemens | 22222 | False | 63 63 | Clemens 22222 | Clemens 1929-10-01T00:00 | |||
| 530207 | 530207 | 5152178319 | Gesneriaceae | Cyrtandra latens C.B.Clarke | Lundu, Mt. Gadin | 1929-10-11T00:00 | K001402663 | Clemens, J.; Clemens, M.S. | Clemens | 22222 | False | 63 63 | Clemens 22222 | Clemens 1929-10-11T00:00 | |||
| 398917 | 398917 | 5004295549 | Apocynaceae | Voacanga havilandii Ridl. | Sarawak, Boreno; Lundu | 1929-10-01T00:00 | K005784309 | Clemens, J.; Clemens, M.S. | Clemens | 22224 | False | 63 63 | Clemens 22224 | Clemens 1929-10-01T00:00 | |||
| 493900 | 493900 | 2447359753 | Apocynaceae | Voacanga havilandii Ridl. | Borneo, Lundu, forest trail | 1929-10-08 | 04171754 | J. Clemens | Clemens | 22224 | False | 63 63 | Clemens 22224 | Clemens 1929-10-08 | |||
| 530224 | 530224 | 5004265966 | Apocynaceae | Voacanga havilandii Ridl. | Sarawak, Borneo; Lundu | 1929-10-01T00:00 | K005784310 | Clemens, J.; Clemens, M.S. | Clemens | 22224 | False | 63 63 | Clemens 22224 | Clemens 1929-10-01T00:00 | |||
| 330466 | 330466 | 4988868841 | Rubiaceae | Xanthophytum olivaceum Merr. | Island or Province Sarawak; Borneo; Lundu, Mt. Gadau | 1929-10-11T00:00 | K005221947 | Clemens, J.; Clements, M.S. | Clemens | 22225 | False | 63 63 | Clemens 22225 | Clemens 1929-10-11T00:00 | |||
| 436371 | 436371 | 4977548512 | Rubiaceae | Chassalia Comm. ex Poir. | Sarawak, Borneo; Lundu | 1929-10-01T00:00 | K005722220 | Clemens, J.; Clemens, M.S. | Clemens | 22230 | False | 63 63 | Clemens 22230 | Clemens 1929-10-01T00:00 | |||
| 437235 | 437235 | 4977567290 | Rubiaceae | Chassalia Comm. ex Poir. | Sarawak, Borneo; Lundu | 1929-10-01T00:00 | K005722222 | Clemens, J.; Clemens, M.S. | Clemens | 22230 | False | 63 63 | Clemens 22230 | Clemens 1929-10-01T00:00 | |||
| 670041 | 670041 | 6159761140 | Acanthaceae | Ptyssiglottis granulata (Stapf) B.Hansen | Lundu, Mt. Gadin | 1929-10 | barcode-02634688 | J. Clemens & M. S. Clemens | Clemens | 22231 | False | 63 63 | Clemens 22231 | Clemens 1929-10 | |||
| 287101 | 287101 | 4954014796 | Acanthaceae | Borneacanthus grandifolius Bremek. | Sarawak, Borneo; Lundu | 1929-10-01T00:00 | K004593309 | Clemens, J.; Clemens, M.S. | Clemens | 22232 | False | 63 63 | Clemens 22232 | Clemens 1929-10-01T00:00 | |||
| 378929 | 378929 | 4538763999 | Polygalaceae | Xanthophyllum macrophyllum Baker | Borneo; Lundu, Mt. Gadin | 1929-10-01T00:00 | K003082375 | Clemens, J.; Clemens, M.S. | Clemens | 22233 | False | 63 63 | Clemens 22233 | Clemens 1929-10-01T00:00 | |||
| 396338 | 396338 | 4538762974 | Polygalaceae | Xanthophyllum macrophyllum Baker | Borneo; Lundu, Mt. Gadin | 1929-10-01T00:00 | K003082374 | Clemens, J.; Clemens, M.S. | Clemens | 22233 | False | 63 63 | Clemens 22233 | Clemens 1929-10-01T00:00 | |||
| 668385 | 668385 | 6061900524 | Polygalaceae | Xanthophyllum Roxb. | Mt. Gadin | 1929-10 | barcode-02311090 | J. Clemens & M. S. Clemens | Clemens | 22233 | False | 63 63 | Clemens 22233 | Clemens 1929-10 | |||
| 253898 | 253898 | 5072835961 | Phyllanthaceae | Baccaurea motleyana (Müll.Arg.) Müll.Arg. | Sarawak, Borneo; Lundu, Mt. Gadin | 1929-10-01T00:00 | K005863252 | Clemens, J.; Clemens, M.S. | Clemens | 22234 | False | 63 63 | Clemens 22234 | Clemens 1929-10-01T00:00 | |||
| 418833 | 418833 | 5072811845 | Phyllanthaceae | Baccaurea motleyana (Müll.Arg.) Müll.Arg. | Sarawak, Borneo; Lundu, Mt. Gadin | 1929-10-01T00:00 | K005863251 | Clemens, J.; Clemens, M.S. | Clemens | 22234 | False | 63 63 | Clemens 22234 | Clemens 1929-10-01T00:00 | |||
| 421489 | 421489 | 5072811048 | Phyllanthaceae | Baccaurea motleyana (Müll.Arg.) Müll.Arg. | [Borneo: Sarawak; Mt. Jadin; Lundu.] | 1929-10-01T00:00 | K005863253 | Clemens, J.; Clemens, M.S. | Clemens | 22234 | False | 63 63 | Clemens 22234 | Clemens 1929-10-01T00:00 | |||
| 491247 | 491247 | 2012776236 | Phyllanthaceae | Baccaurea Lour. | Mount Gadin. | 1929-10-10 | 3933217 | J. Clemens | Clemens | 22234 | False | 63 63 | Clemens 22234 | Clemens 1929-10-10 | |||
| 638139 | 638139 | 5052123659 | Phyllanthaceae | Baccaurea brevipes Hook.f. | Mt. Gadin | 1929-10 | barcode-02490777 | J. Clemens & M. S. Clemens | Clemens | 22234 | False | 63 63 | Clemens 22234 | Clemens 1929-10 | |||
| 295876 | 295876 | 4853867638 | Euphorbiaceae | Syndyophyllum occidentale (Airy Shaw) Welzen | Sarawak, Borneo; Lundu | 1929-10-01T00:00 | K004784777 | Clemens, J.; Clemens, M.S. | Clemens | 22235 | False | 63 63 | Clemens 22235 | Clemens 1929-10-01T00:00 | |||
| 295972 | 295972 | 4853862724 | Euphorbiaceae | Syndyophyllum occidentale (Airy Shaw) Welzen | Sarawak, Borneo; Lundu | 1929-10-01T00:00 | K004784778 | Clemens, J.; Clemens, M.S. | Clemens | 22235 | False | 63 63 | Clemens 22235 | Clemens 1929-10-01T00:00 | |||
| 496444 | 496444 | 3311278435 | Euphorbiaceae | Euphorbiaceae | Lundu | 1929-10 | 4100939 | J. Clemens | Clemens | 22235 | False | 63 63 | Clemens 22235 | Clemens 1929-10 | |||
| 608296 | 608296 | 4527904963 | Euphorbiaceae | Syndyophyllum occidentale (Airy Shaw) Welzen | [data not captured] | 1929-10 | barcode-02416788 | J. Clemens & M. S. Clemens | Clemens | 22235 | False | 63 63 | Clemens 22235 | Clemens 1929-10 | |||
| 334658 | 334658 | 1020045296 | Phyllanthaceae | Cleistanthus glaber Airy Shaw | Lundu, Mt. Gadin. | 1929-10-01T00:00 | K001081587 | Clemens, J.; Clemens, M.S. | Clemens | 22236 | False | 63 63 | Clemens 22236 | Clemens 1929-10-01T00:00 | |||
| 409647 | 409647 | 1020045397 | Phyllanthaceae | Cleistanthus glaber Airy Shaw | Lundu, Mt. Gadin. | 1929-10-01T00:00 | K001081588 | Clemens, J.; Clemens, M.S. | Clemens | 22236 | False | 63 63 | Clemens 22236 | Clemens 1929-10-01T00:00 | |||
| 459142 | 459142 | 5956136315 | Phyllanthaceae | Cleistanthus Hook.f. ex Planch. | Lundu, Mt. Gadin | 1929-10-01 | 165638 | Clemens, Rev. J.; Clemens, M.S. | Clemens | 22236 | False | 63 63 | Clemens 22236 | Clemens 1929-10-01 | |||
| 554248 | 554248 | 4067109024 | Phyllanthaceae | Cleistanthus glaber Airy Shaw | Borneo, Lundu, Mt. Gadin | 3.171322 | 113.041907 | 1929-10-01 | Clemens, J. | Clemens | 22236 | True | 63 63 | Clemens 22236 | Clemens 1929-10-01 | ||
| 554249 | 554249 | 4067109025 | Phyllanthaceae | Cleistanthus glaber Airy Shaw | Borneo, Lundu, Mt. Gadin | 3.171322 | 113.041907 | 1929-10-01 | Clemens, J. | Clemens | 22236 | True | 63 63 | Clemens 22236 | Clemens 1929-10-01 | ||
| 562511 | 562511 | 4454576329 | Phyllanthaceae | Cleistanthus glaber Airy Shaw | Lundu, Mt. Gadin. Sarawak, Borneo. | 1929-10 | 103436567 | Joseph Clemens;Mary Strong Clemens | Clemens | 22236 | False | 63 63 | Clemens 22236 | Clemens 1929-10 | |||
| 567986 | 567986 | 1057479973 | Phyllanthaceae | Cleistanthus glaber Airy Shaw | 3.4689 | 114.5464 | 1929-10 | BM000951433 | J. Clemens & M.S. Clemens | Clemens | 22236 | True | 63 63 | Clemens 22236 | Clemens 1929-10 | ||
| 621219 | 621219 | 1999062707 | Phyllanthaceae | Cleistanthus glaber Airy Shaw | Lundu, Mount Gadin | 1929-10 | barcode-00045991 | J. Clemens & M. S. Clemens | Clemens | 22236 | False | 63 63 | Clemens 22236 | Clemens 1929-10 | |||
| 493552 | 493552 | 2235400909 | Euphorbiaceae | Croton L. | Mount Gadin | 1929-10-11 | 3994140 | J. Clemens | Clemens | 22237 | False | 63 63 | Clemens 22237 | Clemens 1929-10-11 | |||
| 354221 | 354221 | 5072811017 | Phyllanthaceae | Aporosa sarawakensis Schot | Sarawak, Borneo; Lundu, Mt. Gadin | 1929-10-08T00:00 | K005861543 | Clemens, J.; Clemens, M.S. | Clemens | 22238 | False | 63 63 | Clemens 22238 | Clemens 1929-10-08T00:00 | |||
| 433718 | 433718 | 5072813077 | Phyllanthaceae | Aporosa sarawakensis Schot | Sarawak, Borneo; Lundu, Mt. Gadin | 1929-10-11T00:00 | K005861544 | Clemens, J.; Clemens, M.S. | Clemens | 22238 | False | 63 63 | Clemens 22238 | Clemens 1929-10-11T00:00 | |||
| 459324 | 459324 | 5956204242 | Phyllanthaceae | Aporosa Blume | Lundu, Mt. Gadin | 1929-10-01 | 137216 | Clemens, Rev. J.; Clemens, M.S. | Clemens | 22238 | False | 63 63 | Clemens 22238 | Clemens 1929-10-01 | |||
| 494651 | 494651 | 2012785903 | Phyllanthaceae | Aporosa Blume | Mt. Gadin | 1929-10 | 3932265 | J. Clemens | Clemens | 22238 | False | 63 63 | Clemens 22238 | Clemens 1929-10 | |||
| 497635 | 497635 | 2012792639 | Phyllanthaceae | Aporosa Blume | Mt. Gadin | 1929-10-10 | 3932240 | J. Clemens | Clemens | 22238 | False | 63 63 | Clemens 22238 | Clemens 1929-10-10 | |||
| 622791 | 622791 | 4981855930 | Phyllanthaceae | Aporosa frutescens Blume | Mt. Gadin | 1929-10 | barcode-02487510 | J. Clemens & M. S. Clemens | Clemens | 22238 | False | 63 63 | Clemens 22238 | Clemens 1929-10 | |||
| 494093 | 494093 | 2012775082 | Phyllanthaceae | Cleistanthus Hook.f. ex Planch. | Mt. Gadin | 1929-10-10 | 3951355 | J. Clemens | Clemens | 22239 | False | 63 63 | Clemens 22239 | Clemens 1929-10-10 | |||
| 610039 | 610039 | 5085393417 | Phyllanthaceae | Cleistanthus macrophyllus Hook.f. | Mt. Gadin | 1929-10 | barcode-02334079 | J. Clemens & M. S. Clemens | Clemens | 22239 | False | 63 63 | Clemens 22239 | Clemens 1929-10 | |||
| 424250 | 424250 | 4958495565 | Phyllanthaceae | Glochidion brooksii Ridl. | Sarawak, Borneo; Lundu | 1929-10-01T00:00 | K005533013 | Clemens, J.; Clemens, M.S. | Clemens | 22240 | False | 63 63 | Clemens 22240 | Clemens 1929-10-01T00:00 | |||
| 424845 | 424845 | 4958580853 | Phyllanthaceae | Glochidion brooksii Ridl. | Sarawak, Borneo; Lundu | 1929-10-01T00:00 | K005533012 | Clemens, J.; Clemens, M.S. | Clemens | 22240 | False | 63 63 | Clemens 22240 | Clemens 1929-10-01T00:00 | |||
| 490372 | 490372 | 2251708293 | Phyllanthaceae | Glochidion J.R.Forst. & G.Forst. | Bet. Sabaku + Lundu | 1929-10-08 | 4063727 | J. Clemens | Clemens | 22240 | False | 63 63 | Clemens 22240 | Clemens 1929-10-08 | |||
| 339172 | 339172 | 4853875769 | Euphorbiaceae | Spathiostemon javensis Blume | Sarawak, Borneo; Lundu | 1929-10-01T00:00 | K005047980 | Clemens, J.; Clemens, M.S. | Clemens | 22242 | False | 63 63 | Clemens 22242 | Clemens 1929-10-01T00:00 | |||
| 489520 | 489520 | 3311274642 | Euphorbiaceae | Spathiostemon javensis Blume | Lundu, Open forest trail bet Sabaku + Lundu | 1929-10-08 | 4096703 | J. Clemens | Clemens | 22242 | False | 63 63 | Clemens 22242 | Clemens 1929-10-08 | |||
| 270583 | 270583 | 4873784710 | Euphorbiaceae | Mallotus miquelianus (Scheff.) Boerl. | Sarawak, Borneo; Lundu, Mt. Gadin | 1929-10-01T00:00 | K004807142 | Clemens, J.; Clemens, M.S. | Clemens | 22243 | False | 63 63 | Clemens 22243 | Clemens 1929-10-01T00:00 | |||
| 271448 | 271448 | 4873780852 | Euphorbiaceae | Mallotus miquelianus (Scheff.) Boerl. | Sarawak, Borneo; Lundu, Mt. Gadin | 1929-10-01T00:00 | K004807144 | Clemens, J.; Clemens, M.S. | Clemens | 22243 | False | 63 63 | Clemens 22243 | Clemens 1929-10-01T00:00 | |||
| 488679 | 488679 | 2273849998 | Euphorbiaceae | Mallotus miquelianus (Scheff.) Boerl. | Mt. Gadin | 1929-10 | 4080292 | J. Clemens | Clemens | 22243 | False | 63 63 | Clemens 22243 | Clemens 1929-10 | |||
| 492636 | 492636 | 2273865892 | Euphorbiaceae | Mallotus miquelianus (Scheff.) Boerl. | Mt. Gadin | 1929-10 | 4080286 | J. Clemens | Clemens | 22243 | False | 63 63 | Clemens 22243 | Clemens 1929-10 | |||
| 614661 | 614661 | 4527881088 | Euphorbiaceae | Mallotus miquelianus (Scheff.) Boerl. | Mt. Gadin | 1929-10 | barcode-02418901 | J. Clemens & M. S. Clemens | Clemens | 22243 | False | 63 63 | Clemens 22243 | Clemens 1929-10 | |||
| 632991 | 632991 | 4527892571 | Euphorbiaceae | Mallotus miquelianus (Scheff.) Boerl. | Lundu, Mt. Gadin | 1929-10 | barcode-02418934 | J. Clemens & M. S. Clemens | Clemens | 22243 | False | 63 63 | Clemens 22243 | Clemens 1929-10 | |||
| 274750 | 274750 | 4906854295 | Phyllanthaceae | Sauropus androgynus (L.) Merr. | Sarawak, Borneo; Lundu Mount Padin | 1929-10-01T00:00 | K005144348 | Clemens, J.; Clemens, M.S. | Clemens | 22245 | False | 63 63 | Clemens 22245 | Clemens 1929-10-01T00:00 | |||
| 317544 | 317544 | 4873089610 | Phyllanthaceae | Sauropus androgynus (L.) Merr. | Sarawak, Borneo; Lundu, Mt. Gadin | 1929-10-01T00:00 | K005144347 | Clemens, J.; Clemens, M.S. | Clemens | 22245 | False | 63 63 | Clemens 22245 | Clemens 1929-10-01T00:00 | |||
| 494552 | 494552 | 3311264487 | Phyllanthaceae | Sauropus androgynus (L.) Merr. | Mt. Gadin., by deserted camp. | 1929-10-11 | 4095892 | J. Clemens | Clemens | 22245 | False | 63 63 | Clemens 22245 | Clemens 1929-10-11 | |||
| 563039 | 563039 | 5831992724 | Phyllanthaceae | Sauropus androgynus (L.) Merr. | Lundu, Mt. Gadin. | 1929-10 | 104136156 | Joseph Clemens | Clemens | 22245 | False | 63 63 | Clemens 22245 | Clemens 1929-10 | |||
| 674320 | 674320 | 5841340555 | Phyllanthaceae | Sauropus androgynus (L.) Merr. | Mt. Gadin | 1929-10 | barcode-02308609 | J. Clemens & M. S. Clemens | Clemens | 22245 | False | 63 63 | Clemens 22245 | Clemens 1929-10 | |||
| 488761 | 488761 | 2273853032 | Euphorbiaceae | Ostodes macrophylla (Müll.Arg.) Benth. & Hook.f. | Mt. Gadin | 1929-10 | 4084623 | J. Clemens | Clemens | 22246 | False | 63 63 | Clemens 22246 | Clemens 1929-10 | |||
